KS2 Results
Our vision is rooted in the words of Jesus: “You are the light of the world.” We want every child to recognise their unique gifts, grow in confidence and character, and be empowered to let their light shine.
Through a rich, ambitious and inclusive curriculum, we aim to ensure that every child achieves their potential and is well prepared for the next stage of their education and for future life. We want our children to develop the knowledge, skills and values they need to flourish, contribute positively to their communities and serve others as active citizens in God’s diverse and changing world.
We are proud of the consistently high standards of progress and attainment achieved by our children. The tables below show our Key Stage 2 attainment and progress outcomes.
Reading | |||||
|
| Actual Results | |||
|
| 2023 | 2024 | 2025 | 2026 |
% Expected standard+ | Moseley CE Primary Results | 81% | 87% | 87% | 87% |
National Average | 73% | 74% | 62% | 75% | |
% Higher standard | Moseley CE Primary Results | 56% | 40% | 63% | 19% |
National Average | 29% | 29% | 33% | 31% | |
Scaled Score | Moseley CE Primary Results | 110 | 108 | 110 | 109 |
Moseley CE Primary Progress | / | / | / | 2.05 | |
National Average | 105 | 105 | 106 | 106 | |
Writing | |||||
|
| Actual Results | |||
|
| 2023 | 2024 | 2025 | 2026 |
% Expected standard+ | Moseley CE Primary Results | 69% | 83% | 93% | 87% |
Moseley CE Primary Progress | / | / | / | 1.61 | |
National Average | 71% | 72% | 72% | 73% | |
% Higher standard | Moseley CE Primary Results | 13% | 20% | 23% | 19% |
National Average | 14% | 13% | 13% | 13% | |
Mathematics | |||||
|
| Actual Results | |||
|
| 2023 | 2024 | 2025 | 2026 |
% Expected standard+ | Moseley CE Primary Results | 88% | 83% | 90% | 77% |
Moseley CE Primary Progress | / | / | / | -0.09 | |
National Average | 83% | 73% | 74% | 75% | |
% Higher standard | Moseley CE Primary Results | 47% | 33% | 43% | 35% |
National Average | 23% | 24% | 26% | 27% | |
Scaled Score | Moseley CE Primary Results | 108 | 106 | 109 | 106 |
National Average | 104 | 104 | 105 | 105 | |
Combined (Reading, Writing, Maths) | ||||
|
| 2024 | 2025 | 2026 |
|---|---|---|---|---|
% Expected standard+ (Re, Wr, Ma) | Moseley CE Primary Results | 75% | 80% | 74% |
National Average | 61% | 62% | 63% | |
% Higher standard (Re, Wr, Ma) | Moseley CE Primary Results | 35% | 17% | 19% |
National Average | 8% | 8% | 9% | |
Grammar, Punctuation and Spelling
| |||||
|
| 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
% Expected standard+ | Moseley CE Primary Results | 84% | 87% | 83% | 81% |
National Average | 72% | 72% | 73% | 74% | |
% Higher standard | Moseley CE Primary Results | 53% | 30% | 53% | 32% |
National Average | 30% | 32% | 30% | 30% | |
Average Scaled Score | Moseley CE Primary Results | 108 | 109 | 109 | 106 |
National Average | 105 | 105 | 106 | 106 | |